ABF-2
Product Features
Interruption time or walkspeed adjustable
Frequencies selectable for long distance and stacking installations
Integrated tamper switch, turns on when cover is moved
Wide voltage power input: DC9-30V/AC9-20V
Waterproof grade:IP65
Self-contained mounting bracket for quick and easy installation
Alignment angle horizontally (±180°), vertically (±90°)
Specific mode indicator for simple and accurate optical correction
NO/NC relay outputs
The design of the brim extending inward makes the anti-sunlight
Digital filtering, high environment adaptability to eliminate false alarms
interference ability stronger
| Model: | ABF2-30 | ABF2-60 | ABF2-90 | ABF2-120 | ABF2-150 |
| Detecting distance | 30m | 60m | 90m | 120m | 150m |
| Detecting way | 2 infrared beams are interrupted at the same time | ||||
| Illuminant | Infrared digital pulse | ||||
| Detection speed | 50ms | ||||
| Alarm output | Relay contact output 1C(COM/NC/NO) | ||||
| Working current | Transmitter + Receiver 85mA | ||||
| Working voltage | DC12-24V/AC9-16V Minimum power is 4W | ||||
| Working temperature | -25C-+55C | ||||
|
Axis Adjustment Angle
|
horizontally (±180°), vertically (±90°)
|
||||
| Contact capacity | AC16V/DC24V 3Amax | ||||
| Tamper Output |
Contact output: 1B(COM, NC), Contact capacity: AC/DC 30V 0.5A max |
||||
| Contact capacity | AC/DC 30V 0.5A max | ||||
| Other Additional Functions | Light reception indication OK indication, test terminal | ||||
| Countermeasures for Dewing and Frosting | Heating accessories (optional) | ||||
| Materials | PC(casing)+ABS (body) | ||||
